Liquid Sauce Salad Dressing Honey Small Sachet Packing Machine for 4 Side Seal
bag sahcet pouch packing machine for coffee powder milk powder Features·The machine mainly adopts theimported PLC contro;
Basic Info
Model NO. | 420 |
Forming Function | Forming, Filling, Seal |
Driven Type | Electric |
Material Type | Powder/Liquid/Granule |
Packaging | Bag |
Packaging Material | Film |
Bag Shape | Pillow Bag |
Keyword | Sachet Pouch Packing Machine |
Driven | Servo Motors |
Film Forming | Align Ensured |
Optional | Coding Device, Conveyor |
Filling Device | Weighter .Auger Filler or Liquid Filler |
Certificate | CE&ISO |
Function | Bag Forming, Filling and Sealing |
Speed | 40-60bpm |
Transport Package | Plywood |
Specification | SS304 food grade |
Trademark | huacheng |
Origin | Shanghai, China |
HS Code | 84223030 |
Production Capacity | 500sets/Year |
Product Description
bag sahcet pouch packing machine for coffee powder milk powder
Features·The machine mainly adopts theimported PLC controller to set the lengthof the bag arbitrarily, set the totalnumber of package. show the quantity of packaged, and set the total bags package quantity with automaticallystop function.·Intelligent temperature control instrument behaves dual control of the horizontal and vertical sealingtemperatures.·Intelligent photoelectric positioning, strong anti-interference, stop and alarm for two bags with abnormal alarm.Stable and reliable performance, nice appearance. full stainless steel structure, conforming to the hygienicrequirements of food and medicine packaging.·Measuring by measuring cup. The measuring accuracy of granular materials is in line with national standards.·The system of bagging system using system using the servo motor subdivision technology.the bag forming precision is high, the error is less than 1 mm.·Lower power consumption and Iittle space occupation.Paramters
Model | HV-420 | HV-520 | HV-630 | HV-760 |
Bag size | (L) 80-300mm(W) 80-200mm | (L) 100-350mm(W) 100-250mm | (L) 80-340mm(W) 150-300mm | (L) 100-470mm(W) 150-360mm |
Film width | Max.420mm | Max.520mm | Max.630mm | Max.760mm |
Film thickness | 0.04-0.10mm | 0.04-0.10mm | 0.04-0.10mm | 0.04-0.10mm |
Measuring range | Max.1000ml | Max. 2000ml | Max.3000ml | Max.4000ml |
Packing speed | 20-100 bags/min | 20-60 bags/min | 10-40 bags/min | 10-40 bags/min |
Air consumption | 0.65Mpa, 0.4m³/min | 0.65Mpa, 0.4m³/min | 0.65Mpa, 0.6m³/min | 0.65Mpa, 0.6m³/min |
Packing material | All laminated film such as PET/PE, PET/AL/PE, Nylon/PE, etc.; PE (confirm when order) | All laminated film such as PET/PE, PET/AL/PE, Nylon/PE, etc.; PE (confirm when order) | All laminated film such as PET/PE, PET/AL/PE, Nylon/PE, etc.; PE (confirm when order) | All laminated film such as PET/PE, PET/AL/PE, Nylon/PE, etc.; PE (confirm when order) |
Power supply | 220V/380V 50-60Hz | 220V/380V 50-60Hz | 220V/380V 50-60Hz | 220V/380V 50-60Hz |
Power | 2.8kw | 3kw | 3.5kw | 4kw |
Dimension | L1320 x W1050 x H1750mm | L1520 x W1170 x H1770mm | L1600 x W1400 x H1900mm | L1900 x W1400 x H1900mm |
Weight | 450kg | 550kg | 700kg | 850kg |
Filling devices
Our Service
1.We can provide single machine or whole packing system solutions and owns professional manufacturing equipment as well as a full range of technical support and after-sale service.
2. OEM, Customized can be all accepted.
3. 1 year warranty for main machine and 1 year spare parts
4. Contact us any time when you feel free.
You may also like
Send inquiry
Send now