Electric Power Tools Parts Bonded Resin Abrasive Cutting Polishing Grinding Discs Wheel for Metal/Stainless Steel
ABOUT USFounded in Zibo city,Shandong province,China.Saint-cavalier brand ultra thin cutting disc is made specialized fo;
Basic Info
Model NO. | T41, T42, T27 |
Material | Alumina |
Abrasive | Normal Abrasive |
Shapes | Edge Shape |
Types | Surface Grinding Wheel |
Grain Size | 36# |
Cylindricity | <1 |
Circular Degree | <1 |
Technics | Sinter |
Working Style | Cutting |
Abrasive Polishing Disc | for Metal/Inox |
Cutting Disc | for Stainless Steel |
Cutting Wheel | for Stainless Steel |
Grinding Disc | for Metal/Steel |
Cutting Disk | for Metal/Steel |
Cutting Wheels | for Stone |
Grinding Discs | for Stone |
Grinding Wheels | for Inox |
Cut off Wheels | for Metal |
Grinding Wheel | for Metal/Steel |
Transport Package | Box, Carton, Pallet |
Specification | 100mm,115mm,125mm,180mm,230mm,305mm 350mm 400mm |
Trademark | saint-cavalier |
Origin | China |
HS Code | 6804221000 |
Production Capacity | 100000 Pieces Per Day |
Product Description
ABOUT USFounded in Zibo city,Shandong province,China.Saint-cavalier brand ultra thin cutting disc is made specialized for inox, stainless steel.The quality is one of the best like Norton disc, Pferd disc, Sia disc.Ultra Thin Cutting Disc for Stainless SteelARTICLE | Dimension DXTXH(mm) | Dimension DXTXH(inch) | MAX(RPM) | MAX(m/s) | Box Qty |
SCA751610IN | 75X1.6X10 | 3X1/16X3/8 | 20100 | 80 | 100 |
SCA1001610IN | 100X1.6X10 | 4X1/16X3/8 | 15200 | 80 | 100 |
SCA1002010IN | 100X2.0X10 | 4X5/64X3/8 | 15200 | 80 | 100 |
SCA1001616IN | 100X1.6X16 | 4X1/16X5/8 | 15200 | 80 | 100 |
SCA1151022IN | 115X1.0X22.2 | 4 1/2X1/25X7/8 | 13300 | 80 | 100 |
SCA1151622IN | 115X1.6X22.2 | 4 1/2X1/16X7/8 | 13300 | 80 | 100 |
SCA1152022IN | 115X2.0X22.2 | 4 1/2X5/64X7/8 | 13300 | 80 | 25 |
SCA1251022IN | 125X1.0X22.2 | 5X1/25X7/8 | 12200 | 80 | 100 |
SCA1251622IN | 125X1.6X22.2 | 5X1/16X7/8 | 12200 | 80 | 100 |
SCA1501022IN | 150X1.0X22.2 | 6X1/25X7/8 | 10200 | 80 | 100 |
SCA1501622IN | 150X1.6X22.2 | 6X1/16X7/8 | 10200 | 80 | 100 |
SCA1502022IN | 150X2.0X22.2 | 6X5/64X7/8 | 10200 | 80 | 25 |
SCA1801622IN | 180X1.6X22.2 | 7X1/16X7/8 | 8600 | 80 | 100 |
SCA2302022IN | 230X2.0X22.2 | 9X5/64X7/8 | 6600 | 80 | 50 |
Cut off Wheel for Metal/Steel/Stone/Stainless steel
ARTICLE | Dimension DXTXH(mm) | Dimension DXTXH(inch) | MAX(RPM) | MAX(m/s) | Box Qty |
SCA752010 | 75x2.0x10 | 3X1/16X3/8 | 20100 | 80 | 50 |
SCA1003016 | 100X3.0X16 | 4X1/8X5/8 | 15200 | 80 | 25 |
SCA1153022 | 115X3.0X22.2 | 4 1/2X1/8X7/8 | 13300 | 80 | 25 |
SCA1253022 | 125X3.0X22.2 | 5X1/8X7/8 | 12200 | 80 | 25 |
SCA1503022 | 150X3.0X22.2 | 6X1/8X7/8 | 10200 | 80 | 25 |
SCA1803022 | 180X3.0X22.2 | 7X1/8X7/8 | 8600 | 80 | 25 |
SCA2303022 | 230X3.0X22.2 | 9X1/8X7/8 | 6600 | 80 | 25 |
Resin bonded Grinding Wheel T27
CODE No. | Size (Mm) | Specification | Type | M/S | R.P.M |
SC1006016A | 100 x 6.0 x 16.0 | A 24 R BF | T-27 | 80 | 15,300 |
SC1156022A | 115 x 6.0 x 22.2 | A 24 R BF | T-27 | 80 | 13,300 |
SC1256022A | 125 x 6.0 x 22.2 | A 24 R BF | T-27 | 80 | 12,250 |
SC1506022A | 150 x 6.0 x 22.2 | A 24 R BF | T-27 | 80 | 10,200 |
SC1806022A | 180 x 6.0 x 22.2 | A 24 R BF | T-27 | 80 | 8,500 |
SC2306022A | 230 x 6.0 x 22.2 | A 24 R BF | T-27 | 80 | 6,650 |
Chop Saw Blade&Cutting Wheel for Rail
ARTICLE | Dimension DXTXH(mm) | Dimension DXTXH(inch) | MAX(RPM) | MAX(m/s) | Box Qty |
SCA3053025 | 305X3.0X25.4 | 12X1/8X1 | 5,100 | 80 | 25 |
SCA3053020 | 305X3.0X20 | 12X1/8X3/4 | 5,100 | 80 | 25 |
SCA3553025 | 355X3.0X25.4 | 14X1/8X1 | 4,400 | 80 | 25 |
SCA3554025 | 355X4.0X25.4 | 14X5/32X1 | 4,400 | 80 | 15 |
SCA3553020 | 355X3.0X20 | 14X1/8X3/4 | 4,400 | 80 | 25 |
SCA3554020 | 355X4.0X20 | 14X5/32X3/4 | 4,400 | 80 | 15 |
SCA4003025 | 400X3.0X25.4 | 16X1/8X1 | 3,800 | 80 | 15 |
SCA4003020 | 400X3.0X20 | 16X1/8X3/4 | 3,800 | 80 | 15 |
SCA3053520R | 305X3.5X20 | 12X9/64X3/4 | 6,360 | 100 | 25 |
SCA3053522R | 305X3.5X22.2 | 12X9/64X7/8 | 6,360 | 100 | 25 |
SCA3053525R | 305X3.5X25.4 | 12X9/64X1 | 6,360 | 100 | 25 |
SCA3553520R | 355X3.5X20 | 12X9/64X3/4 | 5,460 | 100 | 25 |
SCA3553522R | 355X3.5X22.2 | 12X9/64X7/8 | 5,460 | 100 | 25 |
SCA3553525R | 355X3.5X25.4 | 12X9/64X1 | 5,460 | 100 | 25 |
Q1: Are you trading company or manufacturer?
A1. We are Tianqi Abrasives factory, the manufacturer, with over 15 years of manufacturing experiences in abrasive wheels.
Q2: What package do you use?
A2: Packing ways differ for different wheels. We offer normal carton packing ,also pack the products according to customer's request
Q3: Can you accept OEM order?
A3: OEM is welcome any time.
Q4: Can you provide free samples?
A4: Yes, samples are normally free of charge. However, shipping cost should be paid at your account.
Q5.What is your port of shipment?
A5: Qingdao loading Port
Q6. Which payment you can accept?
A6.:40% T/T in advance and 60% paymemt against the copy of the B/L;Irrevocable Spot LC.
Q7. Can I visit your factory ?
A7.:Yes you are welcome at any time.
Q8. What certifications do you have?
A8. MPA Certificate,EN12413;ISO9001:2015;CE Certificate;
You may also like
Send inquiry
Send now